The new season is here and it's shaping up to be bigger, more competitive and more rewarding than ever before! DATES 🗓️ • Duration: 20 Weeks • Finale Date: TBC PLAYING TIMES ⏱️ • Mondays 17:30 – 19:30 • Bonus Days & Special Events to be announced ENTRY FEES 🤑 • R450 once-off entry fee until 15 July • R650 entry fee thereafter • R230 per social joined (includes a free drink) 🍺🥤 ENTRANCE CRITERIA 💪🏻 • Minimum rating of 2.5+ MATCH FORMAT 🎾 • 7 Rounds per session • Matches played to 33 points • All 33 points must be played (e.g. 17-16, 18-15, etc.) • Every point counts towards your weekly score SCORING SYSTEM 📈 • Your season score will be based on your Top 10 weekly scores. • The more weeks you play, the more opportunities you have to improve your average. WEEKLY PRIZES 🏝️💰 • 1st Place Weekly Winner – 500 Island Bucks • 2nd Place Weekly Winner – 250 Island Bucks SEASON PRIZES 🏆 🥇 1st Place • 3 Months Free Padel at Blue Island • Plus additional sponsor prizes 🥈 2nd Place • 1 Month Free Padel at Blue Island • Plus additional sponsor prizes 🥉 3rd Place • SPL Merchandise • Plus additional sponsor prizes 🎁 Additional prizes and giveaways throughout the season for all league participants. PLAYER CANCELLATION RULES ⚠️ Standard Sessions • Cancellations after 12:00 PM on the day of play will receive no refund. • If you find your own replacement, payment arrangements may be made directly with that player. • If organisers need to source a replacement after 12:00 PM, your spot is forfeited and no refund will be due. • If you cancel before 12:00 PM on the day of play, you must notify the group. Failure to do so will result in the loss of your second-highest weekly score. Breakfast Club Sessions • The same rules apply, however the cancellation cut-off is 5:00 PM on the day before the session.

# Player Wk P W L Diff Points
1 Jonathan Groome 18 126 79 47 +242 2200
2 Rob Mason 12 84 64 20 +306 1539
3 David Paropoulos 12 84 48 36 +62 1417
4 Shaun Strydom 11 77 39 38 -17 1262
5 Shaun Pieterse 10 70 41 29 +132 1221
6 Dhiren Dherman 9 63 45 18 +191 1135
7 Donovan Morelli 10 70 26 44 -116 1097
8 Steven Magid 8 56 28 28 +8 928
9 Andre De Klerk 9 63 17 46 -245 917
10 Antonio Criscuolo 7 49 30 19 +15 816
11 Dieter Sommer 7 49 22 27 -31 793
12 Teli K 7 49 21 28 -31 793
13 Pieter Steyn 7 49 22 27 -35 791
14 Gregorio Salamousas 6 42 31 11 +168 777
15 Jared Wilkinson 7 49 21 28 -65 776
16 Mark Fourie 7 49 13 36 -125 746
17 Llewellyn Jordaan 6 42 20 22 +12 699
18 Ivan Ostoja 6 42 13 29 -136 625
19 Nicholas Ferreira 5 35 17 18 +23 589
20 Adam Shai Jaches 5 35 15 20 +9 582
21 Jake Richter 5 35 18 17 -35 560
22 Warren Fine 4 28 7 21 -74 425
23 Dino Berardelli 3 21 9 12 +45 369
24 Roger Howson 3 21 13 8 +29 361
25 Kyle Nowicki 3 21 10 11 -25 334
26 Andrea Giammartini 3 21 7 14 -33 330
27 Brad Johnson 2 14 12 2 +66 264
28 Wyatt Banks 2 14 9 5 +32 247
29 Lorenzo Sosa 2 14 8 6 +14 238
30 Sebastian Peyrich 2 14 8 6 +4 233
31 Rainer Nowicki 2 14 7 7 -12 225
32 Natalino Freitas 2 14 6 8 -12 225
33 Tal Lipshitz 2 14 6 8 -24 219
34 Peter Beskyd 2 14 1 13 -94 184
35 Frank Ostoja 1 7 5 2 +45 138
36 Jason Wolfson 1 7 5 2 +25 128
37 Zohair Rahemtulla 1 7 3 4 +17 124
38 Ethan Martyn 1 7 3 4 +13 122
39 Frensi Osmanllari 1 7 3 4 +5 118
40 Dieter Hobson 1 7 3 4 -7 112
41 Zane Ladeira 1 7 3 4 -9 111
42 Patrick Rabim 1 7 4 3 -13 109
43 Joshua Martyn 1 7 4 3 -19 106
44 Mark Maroun 1 7 4 3 -19 106
45 Ahmad Ahmad 1 7 3 4 -19 106
46 Anthony Lipshitz 1 7 3 4 -19 106
47 Michael Thurling 1 7 3 4 -23 104
48 Clinton Spolander 1 7 2 5 -31 100
49 Alex Papas 1 7 0 7 -41 95
50 Martin Hahmann 1 7 2 5 -49 91
51 Julian Diviani 1 7 1 6 -51 90
52 Robert James 1 7 0 7 -53 89

Each player's points are added up across every week they've played. Miss a week and your total simply carries over.

Weeks