Ladies Spring League

📅 24 Aug 2026 · 📍 Virgin Active Padel Club: Huddle Park · 🎾 5 courts

37 of 56 matches complete (66%)
Book on Playtomic → Bookings & payment for this event are handled on Playtomic.

About this event

Join us for the Ladies Spring League at Huddle Park Virgin Active Padel Club.

Get ready for an exciting season of competitive padel, great matches, and plenty of fun on court. Challenge yourself, meet new players, and battle it out for the top spots.

● Prizes: To be confirmed based on the number of entries.
Starts
Monday, 24 Aug 2026 · 06:00
Ends
Friday, 30 Oct 2026 · 10:00
Format
League
Match length
Best of 3 Sets
Courts
5
Max participants
32
Category
Womens
Venue
Navigate →

Group A

# Team PWDL Sets Games Pts
1 Lynette Meyer / Jutta Bernatzky Qualifies 6 5 0 1 13 / 5 88 / 49 15
2 Bianca Letts / Linda Blake Qualifies 6 4 0 2 11 / 7 83 / 67 12
3 Natalie Cronje / Brittany Miller Qualifies 3 3 0 0 9 / 0 54 / 15 9
4 80% Less Qualifies 5 3 0 2 9 / 6 78 / 54 9
5 Net Flicks 6 2 0 4 9 / 9 72 / 73 6
6 Kathy / Sam Mcd 1 1 0 0 2 / 1 14 / 9 3
7 Do Better 5 1 0 4 2 / 12 23 / 78 3
8 Claudia Peres / I Cachero 6 0 0 6 1 / 16 31 / 98 0

Group B

# Team PWDL Sets Games Pts
1 Sorry Not Sorry Qualifies 5 4 0 1 13 / 2 88 / 45 12
2 Jade Vd Merwe / Nicole Qualifies 6 4 0 2 13 / 5 95 / 58 12
3 Shanna Fanaroff / Michelle Detsikas Qualifies 5 4 0 1 10 / 5 79 / 61 12
4 Laughing B!tchiez Qualifies 6 4 0 2 11 / 7 96 / 74 12
5 Cheeky Chiquitas 4 2 0 2 5 / 7 49 / 61 6
6 Donné Gerber / Melissa Cunningham 4 0 0 4 2 / 10 41 / 66 0
7 Veruschka Beskyd / Nina Hobson 3 0 0 3 0 / 9 21 / 55 0
8 🌸Bloom & 🌼Boom 3 0 0 3 0 / 9 5 / 54 0

The top 4 from each group advance to the knockout. Win = 3 pts, draw = 1 pt; tiebreakers: points → set difference → game difference.