Beginner Social to help improve your skills but still have competitive action on the courts. R250 Club Wallet

# Player Wk P W L Diff Points
1 Rizwaan Patel 2 16 8 8 +28 182
2 Nadine Vd Byl 2 16 10 6 -4 166
3 Zaahid Patel 2 16 3 13 -58 139
4 Nicholas Kuyvenhoven 1 9 5 4 +41 115
5 Ethan Visser 1 9 5 4 +27 108
6 Gareth Van Den Aardweg 1 9 6 3 +19 104
7 Dean Mitchell 1 9 6 3 +17 103
8 Jan Moolman 1 9 6 3 +15 102
9 Zuhayr Patel 1 9 3 6 -7 91
10 Muhammad Ahmed 1 7 5 2 +23 85
11 John Mathews 1 7 5 2 +21 84
12 Shaun Janse Van Rensburg 1 7 6 1 +17 82
13 Kaylee Schneider 1 9 4 5 -25 82
14 Catrien Moolman 1 9 3 6 -27 81
15 Jesse 1 7 2 5 +5 76
16 Allison Thomas 1 9 3 6 -59 65
17 Zaheera Patel 1 7 2 5 -33 57

Each player's points are added up across every week they've played. Miss a week and your total simply carries over.

Weeks