Get ready for 5 weeks of competitive advanced level padel at N12 Padel. This league is designed for players who want consistent competition, exciting matchups, and a chance to climb the leaderboard over the full 5-week season. How It Works: • Duration: 5 weeks • When: Sunday mornings • Level: Advanced Players compete in an Americano format, with partners and opponents rotating throughout the session. Every week's points count towards your overall league ranking. Your top 5 games from each week will be used to calculate your points for that week. Your weekly results will accumulate throughout the 5-week season to determine the final leaderboard. Consistency is key, you don't need to win every game, but every point matters. Fight for every ball, build your weekly score, and climb the leaderboard as you battle it out to become the N12 Padel Sunday Morning Advanced Americano League Champion.

# Player Wk P W L Diff Points
1 Karl Schutte 5 41 27 11 +160 656
2 Jade Vd Merwe 5 41 19 16 +4 578
3 Andrew Baranyay 4 34 19 10 +144 536
4 Clinton Ellis 4 30 19 8 +70 479
5 Lynette Meyer 4 34 16 16 -12 458
6 Shane Pirie 4 30 8 18 -72 408
7 Craig Sharp 3 27 11 12 -26 339
8 Andy Annandale 3 25 5 17 -96 308
9 Doug Payne 2 20 13 4 +56 268
10 Zane Swanepoel 2 20 7 11 +4 242
11 Andre Groenewald 2 16 10 5 -8 216
12 John Koukaras 1 11 5 5 +14 139
13 Muawiyah Khan 1 11 4 5 -10 127
14 Zubair Norat 1 11 3 6 -34 115
15 George Karathansis 1 7 3 3 +4 114
16 Wielligh Louw 1 9 4 3 +4 110
17 Connor Steyn 1 7 3 4 -4 110
18 Shaheena Mahomedy 1 11 1 8 -66 99
19 Rijnhardt Groenewald 1 7 1 6 -34 95
20 Juan Niemann 1 9 2 6 -28 94
21 Heinrich Ralph 1 7 0 6 -70 77

Each player's points are added up across every week they've played. Miss a week and your total simply carries over.

Weeks