Best 6 games each week · sessions in a week combined
# Player Wk P W L Diff Points
1 Zareef Minty 4 24 22 2 +172 470
2 Jared Hines 4 24 19 5 +138 453
3 Jared Wilkinson 4 24 16 8 +116 442
4 Kyle Dorasamy 4 24 13 11 +78 423
5 Marius Pierdica 4 24 17 7 +74 421
6 Dhanen Pillay 4 24 15 9 +62 415
7 Marius Rudolph 4 24 14 10 +60 414
8 Diresh Naidu 4 24 13 11 +18 393
9 Emilio Despotakis 3 18 16 2 +182 379
10 Jordan Harding 3 18 15 3 +108 342
11 Dian 3 18 11 7 +72 324
12 Muhammad Gerage 3 18 8 10 +60 318
13 Dave Sinclair 3 18 10 8 +56 316
14 Chanky Valy 3 18 12 6 +44 310
15 Richard Theart 3 18 10 8 +12 294
16 Roger Scheepers 3 18 4 14 -56 260
17 Keegan Lauder 3 18 2 16 -142 217
18 Gary Peters 2 12 7 5 +32 208
19 Irshaad Chandulal 2 12 5 7 +4 194
20 Sanjay Chiboo 2 12 6 6 +2 193
21 Sean Stephan 2 12 3 9 0 192
22 Shakeel Chandulal 2 12 3 9 -48 168
23 Antonio Criscuolo 1 6 5 1 +64 128
24 Nathan Muller 1 6 6 0 +52 122
25 Theo 1 6 6 0 +52 122
26 Marco Criscuolo 1 6 5 1 +38 115
27 Carlis Rocha 1 6 4 2 +34 113
28 Marco Da Costa Dias 1 6 5 1 +22 107
29 Ryan Muller 1 6 4 2 +18 105
30 Ross Du Preez 1 6 4 2 +16 104
31 Connor Hersey 1 6 2 4 +4 98
32 Alex Papadakis 1 6 3 3 -4 94
33 Nicholas Katsikides 1 6 2 4 -4 94
34 Michael Arvanitis 1 6 1 5 -12 90
35 Adam Criscuolo 1 6 0 6 -22 85
36 Victor Goncalves 1 6 1 5 -38 77

Weeks