N12 Padel ✓ League Scheduled

Mens Spring League

📅 28 Sep 2026 · 📍 N12 Padel · 🎾 3 courts

20 of 45 matches complete (44%)

About this event

MEN’S SPRING LEAGUE IS HERE! 🎾

We’re kicking off another exciting season at N12 Padel in partnership with Diadem! 🌸

💰 R7,500 CASH POOL + PRIZES
👥 18 Teams
🎯 All Levels Welcome
👕 Complimentary customised league shirt
🎾 Fresh balls provided for every game
🏆 Upper & Lower Bracket Knockout Rounds
📅 Starting 28 September
⏰ Every Monday | 17:30 – 22:00
Starts
Monday, 28 Sep 2026 · 17:30
Format
League
Match length
Best of 3 Sets
Courts
3
Max participants
36
Category
Mens
Venue
Navigate →

Group A

# Team PWDL Sets Games Pts
1 Fred Conradie / Ant Qualifies 3 3 0 0 8 / 0 48 / 12 9
2 Kyle McAlister / Muhammad Bhabha Qualifies 2 2 0 0 6 / 0 37 / 11 6
3 Shane Pirie / Karl Schutte 2 1 0 1 3 / 2 23 / 20 3
4 Clinton Ellis / Marius Rudolph 3 1 0 2 2 / 7 29 / 51 3
5 Mahomed Ameer Padiachey / Mohamed Aqeel Padiachey 2 0 0 2 1 / 5 22 / 37 0
6 Kenny Smith / Yogesh Murugan 2 0 0 2 0 / 6 8 / 36 0

Group B

# Team PWDL Sets Games Pts
1 Jomo / Yaseen Asmal Qualifies 2 2 0 0 6 / 0 37 / 19 6
2 Waseem Suleman / Shaahid Vallee Qualifies 2 2 0 0 5 / 1 37 / 25 6
3 Eyaaz Matwadia / Yusuf Matwadia 3 2 0 1 4 / 3 35 / 24 6
4 Aasim Bham / Ahmed Desai 2 1 0 1 4 / 2 32 / 21 3
5 Nicholas Kuyvenhoven / Gareth Van Den Aardweg 2 0 0 2 0 / 5 4 / 30 0
6 Dean Mitchell / Andy Annandale 3 0 0 3 0 / 8 23 / 49 0

Group C

# Team PWDL Sets Games Pts
1 Muhammed Mia / Momo Ebrahim Qualifies 3 3 0 0 8 / 1 51 / 17 9
2 Areeb Dawood / Naeem Kajee Hassan Qualifies 2 2 0 0 5 / 1 34 / 18 6
3 Safwaan Ghanchi / Moey Essack 2 1 0 1 4 / 2 29 / 21 3
4 Mohammed Moola / Faiyaz Loonat 1 0 0 1 0 / 3 5 / 18 0
5 Abubakr Osman / Ibraheem Osman 1 0 0 1 0 / 3 3 / 18 0
6 Warren Schnepel / Grant Schnepel 3 0 0 3 1 / 8 21 / 51 0

The top 2 from each group advance to the knockout. Win = 3 pts, draw = 1 pt; tiebreakers: points → set difference → game difference.