Your Solar Cup
28 of
30
matches complete
(93%)
Event Details
Format
Tournament
Fixed teams, knockout or round-robin, tennis-style sets.
Match length
First to Win 1 Set
The match is played as a single set. The first team to win one complete set is declared the winner. This is a quick format, perfect for social games and shorter match times.
Starts
Saturday, 27 Jun 2026 · 08:00
Ends
Saturday, 27 Jun 2026 · 18:00
Courts
3
Max participants
32
Category
Open
Venue
Navigate →
Group A
| # | Team | P | W | D | L | Sets | Games | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Declan Machado / Esan Naidoo Qualifies | 3 | 3 | 0 | 0 | 3 / 0 | 18 / 1 | 9 |
| 2 | Gabriele Clayton / Chris Giles Qualifies | 3 | 2 | 0 | 1 | 2 / 1 | 12 / 11 | 6 |
| 3 | Chantal Muller / Matthew Rudolph | 3 | 1 | 0 | 2 | 1 / 2 | 10 / 16 | 3 |
| 4 | Liam Van Deventer / Luke Jackson | 3 | 0 | 0 | 3 | 0 / 3 | 6 / 18 | 0 |
Group B
| # | Team | P | W | D | L | Sets | Games | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanika Panaino / Lara Anderson Qualifies | 3 | 3 | 0 | 0 | 3 / 0 | 19 / 9 | 9 |
| 2 | Antonio Criscuolo / Jonathan Groome Qualifies | 3 | 2 | 0 | 1 | 2 / 1 | 17 / 11 | 6 |
| 3 | Kevin Flowers / Nicholas Ferreira | 3 | 1 | 0 | 2 | 1 / 2 | 10 / 16 | 3 |
| 4 | Marius Rudolph / Sean Stephan | 3 | 0 | 0 | 3 | 0 / 3 | 8 / 18 | 0 |
Group C
| # | Team | P | W | D | L | Sets | Games | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Banks / Rameez Hajat Qualifies | 3 | 3 | 0 | 0 | 3 / 0 | 18 / 6 | 9 |
| 2 | Jared Wilkinson / Karshin Naidoo Qualifies | 3 | 2 | 0 | 1 | 2 / 1 | 15 / 9 | 6 |
| 3 | Theo / Zareef Minty | 3 | 1 | 0 | 2 | 1 / 2 | 12 / 12 | 3 |
| 4 | Chris Williams / Leon Levenburg | 3 | 0 | 0 | 3 | 0 / 3 | 0 / 18 | 0 |
Group D
| # | Team | P | W | D | L | Sets | Games | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Liam Day / Shaun Day Qualifies | 3 | 2 | 0 | 1 | 2 / 1 | 17 / 11 | 6 |
| 2 | Rob Mason / Andrea Giammartini Qualifies | 3 | 2 | 0 | 1 | 2 / 1 | 18 / 13 | 6 |
| 3 | Ivan Ostoja / Shaun Pieterse | 3 | 2 | 0 | 1 | 2 / 1 | 15 / 11 | 6 |
| 4 | Jordan Jeronimo / Ryan Muller | 3 | 0 | 0 | 3 | 0 / 3 | 3 / 18 | 0 |
The top 2 from each group advance to the knockout. Win = 3 pts, draw = 1 pt; tiebreakers: points → set difference → game difference.
Group A — Round 1
2 / 2 done
Match
6-0
Final
Match
6-3
Final
Group A — Round 2
2 / 2 done
Match
6-1
Final
Match
2-6
Final
Group A — Round 3
2 / 2 done
Match
6-0
Final
Match
6-4
Final
Group B — Round 1
2 / 2 done
Match
2-6
Final
Match
2-6
Final
Group B — Round 2
2 / 2 done
Match
2-6
Final
Match
6-2
Final
Group B — Round 3
2 / 2 done
Match
4-6
Final
Match
7-5
Final
Group C — Round 1
2 / 2 done
Match
6-0
Final
Match
3-6
Final
Group C — Round 2
2 / 2 done
Match
3-6
Final
Match
0-6
Final
Group C — Round 3
2 / 2 done
Match
6-3
Final
Match
6-0
Final
Group D — Round 1
2 / 2 done
Match
6-3
Final
Match
2-6
Final
Group D — Round 2
2 / 2 done
Match
5-7
Final
Match
6-0
Final
Group D — Round 3
2 / 2 done
Match
6-1
Final
Match
5-6
Final
Quarter-finals
4 / 4 done
Match
1-6
Final
Match
6-3
Final
Match
6-2
Final
Match
2-6
Final
Semi-finals
0 / 2 done
Match
VS
Scheduled
Match
VS
Scheduled
Teams (16)
Team 1 · Group C
Team 2 · Group B
Team 3 · Group A
Team 4 · Group A
Team 5 · Group B
Team 6 · Group B
Team 7 · Group D
Team 8 · Group C
Team 9 · Group C
Team 10 · Group A
Team 11 · Group D
Team 12 · Group C
Team 13 · Group B
Team 14 · Group D
Team 15 · Group D
Team 16 · Group A